Faridabad, Haryana
GST No. 06ALKPY2289C1ZR
Call 07942796009 85% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Capacity | 500 Kg |
| Working Height | 10 feet |
| Running Mode | Stationary |
| Platform Area | 8 Foot x 8 foot |
| Usage/Application | Factories |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Working Height | 5 feet |
| Capacity | 2 Ton |
| Running Mode | Moving |
| Usage/Application | Factories |
| Lift Drive | Hydraulic Lift |
| Material | Mild Steel |
| Size | 2x1x3 ft (LxWxH) |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 1-2 ton |
| Working Height | 20 Feet |
| Running Mode | Moving |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift |
| Handrail | Provided |
Additional Information:
View Complete details
| Capacity | 1000 Kg |
| Working Height | 10 feet |
| Running Mode | Moving |
| Usage/Application | Factories |
| Lift Drive | Hydraulic Lift |
| Brand Name | Mech Wing Engineers |
View Complete details
| Capacity | 3 Ton |
| Working Height | 20 feet |
| Running Mode | Stationary |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Country of Origin | Made in India |
View Complete details
| Capacity | 4 Ton |
| Working Height | 20 feet |
| Running Mode | Stationary |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Country of Origin | Made in India |
View Complete details
| Maximum Load | 350 kg |
| Maximum Rise | 1 meter |
| Body Material | Stainless Steel |
| Locking System | Automatic Lock |
| Warranty | 12 months |
| Usage/Application | Parking |
| Lift Drive | Hydraulic Lift |
View Complete details
| Capacity | 1000 Kg |
| Material | Mild Steel |
| Brand | Mech Wing Engineers |
| Usage/Application | Factories |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
| Operating Height | 10 feet |
| Lift Drive | Hydraulic Lift |
View Complete details
| Capacity | 2000 kg |
| Working Height | 10 feet |
| Running Mode | Moving |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Handrail | Provided |
View Complete details
| Maximum Load | 3 Ton |
| Maximum Rise | 12 m |
| Usage/Application | Parking |
| Body Material | Stainless Steel |
| Warranty | 12 months |
| Brand | Mech Wing Engineers |
View Complete details
| Capacity | 1000 Kg |
| Working Height | 20 Feet |
| Running Mode | Moving |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift, Electric Motor |
| Brand Name | Mech Wing Engineers |
View Complete details
| Capacity | 1 Ton |
| Working Height | 20 feet |
| Usage/Application | Goods Lifting |
| Running Mode | Moving |
| Power Source | Electric |
| Weight Kg | 2000 Kg |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Power | 5 HP (Motor) |
View Complete details
| Capacity | 3 Ton |
| Running Mode | Moving |
| Working Height | 10 feet |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS |
| Handrail | Provided |
A Car Washing Scissor Lift is a hydraulic lift designed specifically for vehicle cleaning and detailing. This lift allows cars to be elevated to a convenient height, providing easy access to the underside of the vehicle, making it ideal for car washing, detailing, or undercarriage maintenance. The scissor mechanism provides vertical lifting through a system of cross-shaped arms that are connected by hydraulic actuators, allowing the lift to rise and lower smoothly.
These lifts are typically used in auto detailing centers, car wash stations, maintenance workshops, and service garages, where ease of access to both the top and bottom of the vehicle is essential for thorough cleaning.
View Complete details