Faridabad, Haryana
GST No. 06ALKPY2289C1ZR
Call 07942796009 85% Response Rate
Send Enquiry
Product Brochure
| Maximum Lifting Capacity | 10 Ton |
| Span Length | 10 Meter |
| Girder Type | Double |
| Travel Speed | 5 m/min |
| Power Source | Hydraulic |
| Color | Yellow |
View Complete details
| Brand | Mech Wing Engineers |
| Load Capacity | 20 Ton |
| Usage/Application | Material Handling |
| Girder Type | Double |
| Hoist Travelling Speed | 10 m/min |
| Travel Speed | 5 m/min |
View Complete details
Product Brochure
| Maximum Lifting Capacity | 1 Ton |
| Girder Type | Double |
| Travel Speed | 5 m/min |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | Mech Wing |
View Complete details