Faridabad, Haryana
GST No. 06ALKPY2289C1ZR
Call 07942796009 85% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
| Capacity | 2 Ton |
| Motor Power | 5 HP |
| Platform Size | 4 X 6 Feet |
| Drive Type | AC |
| Brand | Mech Wing Engineers |
| Material | MS |
Additional Information:
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Brand | Mech Wing Engineers |
| Door Style | Automatic |
| Drive Type | AC |
| Usage/Application | Warehouses |
View Complete details
| Capacity | 1 ton |
| Material | Mild Steel |
| Brand | Mech Wing Engineers |
| Usage/Application | Factories |
| Structure | Mild Steel |
| Operating Height | 15 feet |
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Brand | Mech Wing Engineers |
| Usage/Application | Warehouses |
| Structure | Double Mast |
| Door Style | Manual(Caged) |
View Complete details
| Capacity | 5 Ton |
| Motor Power | 5 HP |
| Material | Mild Steel |
| Color | Black |
| Brand | Mech Wing |
| Usage/Application | Warehouses |
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Brand | Mech Wing Engineers |
| Door Style | Manual(Caged) |
| Drive Type | AC |
| Usage/Application | Factories |
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Usage/Application | Residential |
| Brand | Mech Wing Engineers |
| Structure | Mild Steel |
| Door Style | Automatic |
View Complete details
| Working Height | 30 feet |
| Material | Mild Steel |
| Motor Power | 2 HP |
| Usage/Application | Factories |
| Load Capacity | 3 Ton |
| Structure | Double Mast |
| Door Style | Automatic |
| Drive Type | DC |
| Frequency | 60 Hz |
| Voltage | 420 V |
| Phase | Three Phase |
View Complete details
| Capacity | 2 Ton |
| Material | Aluminium |
| Motor Power | 2 HP |
| Usage/Application | Warehouses |
| Warranty | 12 Months |
| Maximum Speed | 70 mm Per Second |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Size | 1000 x 700 mm (LXW) |
| Automation Grade | Automatic |
View Complete details
| Capacity | 2 Ton |
| Brand | Mech Wings |
| Body Material | Mild Steel |
| Locking System | Automatic |
| Warranty | 12 months |
| Phase Type | Single Phase |
| Operating Height | 15 feet |
| Power | 3 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Speed | 3000 RPM |
Backed with a diligent team of skilled professionals, we are able to manufacturer and supplying a broad collection of Goods Lift. Our offered stacker goods lift is provided in a variety of dimensions and other such stipulations to choose from. The given stacker goods lift is accurately designed at our updated manufacturing unit following market guidelines. The presented stacker goods lift can also be provided from us at affordable rates.Being one of the renowned firms in the industry, we are involved in providing a high-quality array of Hydraulic Goods Lift.Our organization manufactures a superior range of Goods Lifting, material handling lifts, heavy material lifts, Industrial Scissor Lift that helps in lifting the heavy load.
Our reputation in the market is largely attributable to our precision-designed Wall Mounted Stacker. Being a quality-oriented organization, we assure our clients that this hydraulic stacker is the best in quality. Our qualified experts only utilize fine quality raw material, while manufacturing the entire range. Moreover, our provided product can be availed in a wide range of sizes and shapes, as per the requirements of our esteemed clients.
Features:
View Complete details
| Capacity | 4 Ton |
| Material | Mild Steel |
| Brand | Mech Wings |
| Operating Height | 40 feet |
| Usage/Application | Warehouses |
View Complete details
| Working Height | 20 feet |
| Capacity | 2 Ton |
| Brand | Mech Wings |
| Running Mode | Moving |
| Usage/Application | Warehouse |
| Lift Drive | Hydraulic Lift |
| Material | Mild Steel |
| Voltage | 230 V |
| Power | 90 W |
| Size | 1000 x 900 mm (LXW) |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Brand | Mech Wing |
| Motor Power | 3 HP |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Usage/Application | Warehouses |
Additional Information:
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Usage/Application | Residential |
| Brand | Mech Wing Engineers |
| Structure | Mild Steel |
| Door Style | Automatic |
View Complete details
| Capacity | 1 ton |
| Material | Stainless Steel |
| Brand | Mech Wing |
| Warranty | 12 Months |
| Usage/Application | Warehouses |
View Complete details
| Maximum Load | 4 Ton |
| Usage/Application | Car |
| Body Material | Mild Steel |
| Maximum Rise | 10 meter |
| Locking System | Automatic Lock |
| Lifting Time | 30 Seconds |
| Phase Type | Three Phase |
View Complete details
| Capacity | 2 Ton |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Usage/Application | Warehouses |
| Warranty | 12 Months |
| Door Style | Automatic |
| Operating Height | 15 feet |
| Drive Type | AC |
| Maximum Speed | 13000 RPM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
View Complete details
| Capacity | 1 ton |
| Material | Stainless Steel |
| Brand | Mech Wing Engineers |
| Usage/Application | Factories |
| Operating Height | 30 feet |
| Drive Type | AC |
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Brand | Mech Wing |
| Motor Power | 5 HP |
| Warranty | 12 Months |
| Usage/Application | Warehouses |
View Complete details
| Capacity | 4 Ton |
| Material | Mild Steel |
| Usage/Application | Factory |
| Brand | Mech Wings |
| Warranty | 12 Months |
| Drive Type | AC |
| Power | 100 W |
| Maximum Speed | 4000 RPM |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Size | 1000 x 800 mm (LXW) |
| Automation Grade | Automatic |
| Phase | Single Phase |
View Complete details
| Capacity | 2 Ton |
| Material | Iron |
| Motor Power | 100 W |
| Usage/Application | Warehouses |
| Structure | Single Mast |
| Warranty | 12 Months |
| Drive Type | AC |
| Maximum Speed | 12000 RPM |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Size | 1000 x 800 mm (LXW) |
| Automation Grade | Automatic |
| Phase | Single Phase |
View Complete details
| Capacity | 5 ton |
| Material | Mild Steel |
| Usage/Application | Malls |
| Brand | Mech Wings |
| Door Style | Automatic |
| Operating Height | 10 feet |
View Complete details
| Capacity | 4 Ton |
| Material | Mild Steel |
| Brand | Mech Wings |
| Motor Power | 200 W |
| Usage/Application | Factories |
| Warranty | 12 Months |
| Door Style | Automatic |
| Operating Height | 15 feet |
| Lifiting Speed | 12000 RPM |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Size | 1000 x 800 mm (LXW) |
| Phase | Three Phase |
View Complete details
| Capacity | 1 Ton |
| Material | Mild Steel |
| Lift Type | Goods Lift |
| Motor Power | 2.5 HP |
| Usage/Application | Factories |
| Structure | Single Mast |
| Door Style | Automatic |
| Operating Height | 10 feet |
| Drive Type | AC |
| Frequency | 50 Hz |
| Voltage | 220 V |
View Complete details
| Capacity | 3 Ton |
| Material | Mild Steel |
| Brand | Mech Wings |
| Usage/Application | Factories |
| Structure | Double Mast |
| Warranty | 12 Months |
| Door Style | Manual(Caged) |
View Complete details
| Capacity | 2 Ton |
| Material | Mild Steel |
| Brand | Mech Wing Engineers |
| Color | Yellow |
| Cylinder | Single |
| Mount Type | Wall Mounted |
View Complete details
| Capacity | 5 ton |
| Material | Stainless Steel |
| Brand | Mech Wing Engineers |
| Usage/Application | Warehouses |
| Warranty | 6 Months |
| Drive Technology | Hydraulic |
View Complete details