Faridabad, Haryana
GST No. 06ALKPY2289C1ZR
Call 07942796009 83% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Lifting Capacity | 800 kg |
| Type | Hydraulic |
| Usage/Application | Motorcycle Lifting |
| Warranty | 12 months |
| Function Type | Automatic |
| Material | Mild Steel |
| Dimension | 3x1x2.5 ft (LxWxH) |
View Complete details
Minimum Order Quantity: 2 Piece
| Material | Mild Steel |
| Lifting Capacity | 600 kg |
| Type | Hydraulic |
| Usage/Application | Two Wheeler |
| Warranty | 6 months |
| Operating Height | 3 Ft |
| Locking System | Manual Lock |
| Number Of Guide Posts | 2 |
| Color | Red |
| Size | 3x1 ft (LxW) |
View Complete details
| Maximum Load | 350 kg |
| Maximum Rise | 2 meter |
| Body Material | Stainless Steel |
| Locking System | Automatic Lock |
| Railing On Platform | Provided |
| Brand | Mech Wing Engineers |
View Complete details
Minimum Order Quantity: 2 Unit
| Lifting Capacity | 500 kg |
| Type | Hydraulic |
| Usage/Application | Two Wheeler |
| Body Material | Mild Steel |
| Warranty | 12 months |
| Size | 3x1x2.5 ft (LxWxH) |
View Complete details
Minimum Order Quantity: 2 Unit
| Material | Mild Steel |
| Lifting Capacity | 1000 kg |
| Type | Hydraulic |
| Usage/Application | Two Wheeler |
| Warranty | 6 months |
| Operating Height | 3 ft |
| Number Of Guide Posts | 2 Post |
| Function Type | Automatic |
| Size | 3x1 ft (LxW) |
View Complete details