Faridabad, Haryana
GST No. 06ALKPY2289C1ZR
Call 07942796009 92% Response Rate
Send Enquiry
| Capacity | 1 ton |
| Material | Mild Steel |
| Usage/Application | Warehouses |
| Brand | Mech Wing Engineers |
| Operating Height | 30 feet |
| Drive Type | AC |
View Complete details
| Capacity | 1 Ton |
| Motor Power | 5 HP |
| Color | Yellow |
| Brand | Mech Wing Engineers |
| Drive Technology | Hydraulic |
| Drive Type | AC |
View Complete details
| Capacity | 2 Ton |
| Motor Power | 5 HP |
| Drive Technology | Hydraulic |
| Drive Type | AC |
| Brand | Mech Wing Engineers |
| Material | MS |
View Complete details
| Capacity | 2.5 Ton |
| Material | Mild Steel |
| Motor Power | 3 H.P |
| Warranty | 12 Months |
| Operating Height | 30 feet |
| Drive Type | AC |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Phase | Single Phase |
View Complete details
| Capacity | 1 Ton |
| Motor Power | 5 HP |
| Brand | Mech Wing Engineers |
| Material | Iron |
| Drive Type | AC |
| Drive Technology | Hydraulic |
View Complete details
| Capacity | 2 Ton |
| Motor Power | 5 HP |
| Color | Yellow |
| Mount Type | Wall Mount |
| Brand | Mech Wing Engineers |
| Drive Type | AC |
View Complete details
| Capacity | 1500 Kg |
| Motor Power | 10 HP |
| Usage/Application | Warehouses |
| Type | Hydraulic |
| Brand | Mech Wing Engineers |
| Drive Type | AC |
View Complete details
| Capacity | 1 Ton |
| Motor Power | 5 HP |
| Usage | Warehouse |
| Brand | Mech Wing Engineers |
| Drive Type | AC |
| Drive Technology | Hydraulic |
View Complete details
| Capacity | 1 Ton |
| Motor Power | 5 HP |
| Drive Technology | Hydraulic |
| Drive Type | AC |
| Brand | Mech Wing Engineers |
| Usage/Application | Warehouses |
A Wire Rope Hydraulic Goods Lift combines the power of hydraulic lifting with wire rope mechanisms to provide enhanced stability and load control. It is ideal for multi-floor vertical transportation of materials in industrial warehouses, manufacturing plants, storage facilities, and commercial buildings.
Unlike purely hydraulic lifts with direct cylinder lifting, this system uses a wire rope pulley arrangement to multiply the travel of the platform while using compact hydraulic cylinder movement—making it efficient for higher lifting heights with limited vertical space.
View Complete details
Minimum Order Quantity: 5 Piece
| Platform Size | 1.5×1.5 m |
| Capacity | 3 Ton |
| Load Capacity | 1000 kg |
| Travel Height | 9 m |
| Brand | Mech Wing Engineers |
| Material | Mild Steel |
| Usage | Showroom, Godown, Factory, Warehouse |
| Structure Type | Wall Mounted |
| Control Mechanism | Push Button |
| Power Supply | 415 V 3 Phase |
| Platform Type | Open Platform |
| Lift Speed | 0.15 m/s |
| Color | Yellow |
| Mount Type | Wall Mounted |
| Product Type | Goods Lift |
Additional Information:
View Complete details