Faridabad, Haryana
GST No. 06ALKPY2289C1ZR
Call 07942796009 79% Response Rate
Send Enquiry
| Capacity | 3 Ton |
| Material | Mild Steel |
| Brand | Mech Wings |
| Usage/Application | Warehouses |
| Door Style | Manual(Caged) |
| Operating Height | 15 feet |
| Drive Technology | Hydraulic |
View Complete details
| Capacity | 4 Persons |
| Door Style | Automatic |
| Brand Name | Mech Wing Engineers |
| MAterial | SS |
| Voltage | 220 V |
| Phase | Three Phase |
View Complete details
| Capacity | 6 Persons |
| Brand | Mech Wings |
| Door Style | Automatic |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Cabin Finish | Metal |
View Complete details
| Capacity | 6 Persons |
| Brand | Mech Wings |
| Machine Room | With Machine Room |
| Door Style | Manual |
| Cabin Finish | Stainless Steel |
| Volotage | 220 V |
View Complete details
| Capacity | 8 Persons |
| Drive Type | Traction (Geared) |
| Number of Stops | G+3 |
| Door Type | Automatic (Center) |
| Machine Room | Machine Room Less |
| Cabin Material | Stainless Steel |
| Elevator Use | Residential |
| Safety Features | Automatic Rescue |
| Power Supply | Three Phase |
View Complete details
| Max Persons | 12 |
| Usage/Application | Passenger Elevators |
| Maximum Speed | 0.63-1 m/s |
| Power | 10 HP |
| Installation Provided | Yes |
| Brand | Mech Wing Engineers |
View Complete details
| Capacity | 800 Kg |
| Usage/Application | Residential |
| Lifting Height | 30 ft |
| Material | Stainless Steel |
| Motor Power | 5 HP |
| Brand | Mech Wing Engineers |
| Drive Technology | Hydraulic |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 10 Persons |
| Brand | Mech Wings |
| Machine Room | With Machine Room |
| Load Capacity | 1000kg |
| Maximum Height | 20m |
| Maximum Speed | 4-6 m per/mint |
Additional Information:
View Complete details
| Capacity | 1.5 Ton |
| Brand | Mech Wing Engineers |
| Usage/Application | Residential |
| Max Persons | 15 |
| Drive Type | AC |
| Material | MS |
View Complete details
| Capacity | 2 Ton |
| Brand | Mech Wing Engineers |
| Lift Type | Goods Lift |
| Usage/Application | Malls |
| AMC | Provided |
| Color | Silver |
| Body Material | SS |
View Complete details
| Max Persons | 6 |
| Capacity | 2 ton |
| Material | Mild Steel |
| Brand | Mech Wings |
| Usage/Application | Warehouses |
| Warranty | 12 Months |
View Complete details