Call 07942796009 87% Response Rate
Send Enquiry
Max Persons | 12 |
Usage/Application | Passenger Elevators |
Maximum Speed | 0.63-1 m/s |
Power | 10 HP |
Installation Provided | Yes |
Brand | Mech Wing Engineers |
View Complete details
Capacity | 4 Persons |
Door Style | Automatic |
Phase | Three Phase |
Brand Name | Mech Wing Engineers |
MAterial | SS |
Voltage | 220 V |
View Complete details
Minimum Order Quantity: 2 Piece
Capacity | 10 Persons |
Brand | Mech Wings |
Machine Room | With Machine Room |
Load Capacity | 1000kg |
Maximum Height | 20m |
Maximum Speed | 4-6 m per/mint |
Additional Information:
View Complete details
Capacity | 2 Ton |
Brand | Mech Wing Engineers |
Usage/Application | Malls |
Lift Type | Goods Lift |
AMC | Provided |
Color | Silver |
Body Material | SS |
View Complete details
Capacity | 3 Ton |
Material | Mild Steel |
Brand | Mech Wings |
Usage/Application | Warehouses |
Door Style | Manual(Caged) |
Operating Height | 15 feet |
Drive Technology | Hydraulic |
View Complete details
Capacity | 800 Kg |
Usage/Application | Residential |
Lifting Height | 30 ft |
Material | Stainless Steel |
Motor Power | 5 HP |
Brand | Mech Wing Engineers |
Drive Technology | Hydraulic |
View Complete details
Capacity | 6 Persons |
Brand | Mech Wings |
Door Style | Automatic |
AMC/After Sales Service | Provided |
Warranty | 12 Months |
Cabin Finish | Metal |
View Complete details
Capacity | 6 Persons |
Brand | Mech Wings |
Machine Room | With Machine Room |
Door Style | Manual |
Cabin Finish | Stainless Steel |
Volotage | 220 V |
View Complete details
Capacity | 1.5 Ton |
Brand | Mech Wing Engineers |
Usage/Application | Residential |
Max Persons | 15 |
Drive Type | AC |
Material | MS |
View Complete details
Capacity | 2 ton |
Max Persons | 6 |
Material | Mild Steel |
Brand | Mech Wings |
Usage/Application | Warehouses |
Warranty | 12 Months |
View Complete details